Anthony, New Mexico 88021
ZIP Code boundaries for 88021 in Anthony, NM
2011 Statistics for 88021
| ZIP: | 88021 |
| Name: | ANTHONY |
| County: | DONA ANA |
| Area: | 822 mi2 / 2130 km2 / 526259 acres / 2129692896 m2 |
| Coordinates: | 31.955194, -107.006355 |
| Residential Addresses: | 5333 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2886 |
| Business Addresses: | 211 |
| P.O. Boxes: | 2447 |
2000 Census Data for Anthony, New Mexico 88021
Gender & Ages
Total Population: 25884
| Male |
| Population: | 12790 |
| < year old: | 249 |
| Year old: | 340 |
| Age 2: | 206 |
| Age 3: | 196 |
| Age 4: | 225 |
| Age 5: | 326 |
| Age 6: | 349 |
| Age 7: | 253 |
| Age 8: | 256 |
| Age 9: | 361 |
| Age 10: | 325 |
| Age 11: | 288 |
| Age 12: | 215 |
| Age 13: | 291 |
| Age 14: | 386 |
| Age 15: | 314 |
| Age 16: | 280 |
| Age 17: | 277 |
| Age 18: | 244 |
| Age 19: | 206 |
| Age 20: | 253 |
| Age 21: | 78 |
| 22-24: |
446 |
| 25-29: |
823 |
| 30-34: |
906 |
| 35-39: |
1019 |
| 40-44: |
694 |
| 45-49: |
739 |
| 50-54: |
509 |
| 55-59: |
445 |
| 60-61: |
117 |
| 62-64: |
232 |
| 65-66: |
165 |
| 67-69: |
154 |
| 70-74: |
294 |
| 75-79: |
178 |
| 80-84: |
80 |
| 85 & Up: | 71 |
| Female |
| Population: | 13094 |
| < year old: | 284 |
| Year old: | 181 |
| Age 2: | 253 |
| Age 3: | 239 |
| Age 4: | 250 |
| Age 5: | 237 |
| Age 6: | 242 |
| Age 7: | 383 |
| Age 8: | 231 |
| Age 9: | 272 |
| Age 10: | 258 |
| Age 11: | 364 |
| Age 12: | 252 |
| Age 13: | 358 |
| Age 14: | 223 |
| Age 15: | 340 |
| Age 16: | 240 |
| Age 17: | 178 |
| Age 18: | 252 |
| Age 19: | 234 |
| Age 20: | 179 |
| Age 21: | 202 |
| 22-24: |
508 |
| 25-29: |
841 |
| 30-34: |
851 |
| 35-39: |
1215 |
| 40-44: |
894 |
| 45-49: |
765 |
| 50-54: |
653 |
| 55-59: |
358 |
| 60-61: |
132 |
| 62-64: |
266 |
| 65-66: |
163 |
| 67-69: |
171 |
| 70-74: |
289 |
| 75-79: |
160 |
| 80-84: |
95 |
| 85 & Up: | 81 |
Education Level of Residents
Total Population: 13360
| Male: | 6426 |
| No School: | 386 |
| Elemetary: |
| Nursery - 4th: | 351 |
| 5th - 6th: | 851 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 317 |
| 10th: | 202 |
| 11th: | 225 |
| 12th, No Diploma: | 338 |
| Graduates: | 1623 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 574 |
| Associates: | 302 |
| Bachelors: | 331 |
| Doctorate: | 17 |
| Masters: | 100 |
| Female: | 6934 |
| No School: | 523 |
| Elemetary: |
| Nursery - 4th: | 492 |
| 5th - 6th: | 1072 |
| Middle/Junior High: |
| 7th - 8th: | 425 |
| High School: |
| 9th: | 411 |
| 10th: | 202 |
| 11th: | 224 |
| 12th, No Diploma: | 329 |
| Graduates: | 1368 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 324 |
| > 1 Year, No Degree: | 692 |
| Associates: | 239 |
| Bachelors: | 404 |
| Doctorate: | |
| Masters: | 144 |
Veteran Status of Residents
| Total Males: | 7653 |
| Ages 18 to 64: |
| Total: | 6711 |
| Civilians: | 6671 |
| Non-Veteran Civilians: | 5901 |
| Veteran Civilians: | 770 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 942 |
| Civilians: | 942 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 401 |
| Currently In Military: | |
| Total Females: | 8309 |
| Ages 18 to 64: |
| Total: | 7350 |
| Civilians: | 7346 |
| Non-Veteran Civilians: | 7189 |
| Veteran Civilians: | 157 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 959 |
| Civilians: | 959 |
| Non-Veteran Civilians: | 944 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 250 |
| 5 to 9: | 633 |
| 10 to 14: | 665 |
| 15 to 19: | 1089 |
| 20 to 24: | 905 |
| 25 to 29: | 453 |
| 30 to 35: | 1600 |
| 36 to 39: | 444 |
| 40 to 44: | 428 |
| 45 to 59: | 752 |
| 60 to 89: | 252 |
| > 89 Minutes: | 99 |
Housing
| Total: | 25869 |
| Own: | 19957 |
| Rent: | 5912 |
Economic Statistics of Residents
Total Households: 7417
| Males 16 & Up: |
| Employed Civilian: | 4777 |
| Unemployed Civilians: | 579 |
| In Labor Force: | 5396 |
| Not In Labor Force: | 2814 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 7872 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 7570 |
| Family Below Poverty Line: | 1953 |
| Household Below Poverty: | 2308 |
| Married Below Poverty Line: | 1234 |
| Median Family Income: | 24697 |
| Median Household Income: | 22767 |
| Per Capita Income: | 8684 |
| Females 16 & Up: |
| Employed Civilian: | 3266 |
| Unemployed Civilians: | 531 |
| In Labor Force: | 3801 |
| Not In Labor Force: | 4926 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 25884 |
| White: | 16848 |
| Black: | 98 |
| Asian: | 40 |
| Pacific Islander: | 12 |
| Native American: | 257 |
| Multiracial: | 960 |
| Other: | 7669 |