Canutillo, Texas 79835
ZIP Code boundaries for 79835 in Canutillo, TX
2011 Statistics for 79835
| ZIP: | 79835 |
| Name: | CANUTILLO |
| County: | EL PASO |
| Area: | 12 mi2 / 32 km2 / 7841 acres / 31729734 m2 |
| Coordinates: | 31.939522, -106.5856 |
| Residential Addresses: | 4058 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3056 |
| Business Addresses: | 380 |
| P.O. Boxes: | 1002 |
2000 Census Data for Canutillo, Texas 79835
Gender & Ages
Total Population: 10643
| Male |
| Population: | 5252 |
| < year old: | 111 |
| Year old: | 115 |
| Age 2: | 108 |
| Age 3: | 98 |
| Age 4: | 124 |
| Age 5: | 105 |
| Age 6: | 107 |
| Age 7: | 94 |
| Age 8: | 62 |
| Age 9: | 154 |
| Age 10: | 149 |
| Age 11: | 126 |
| Age 12: | 64 |
| Age 13: | 143 |
| Age 14: | 93 |
| Age 15: | 140 |
| Age 16: | 117 |
| Age 17: | 114 |
| Age 18: | 160 |
| Age 19: | 36 |
| Age 20: | 123 |
| Age 21: | 65 |
| 22-24: |
210 |
| 25-29: |
363 |
| 30-34: |
300 |
| 35-39: |
410 |
| 40-44: |
331 |
| 45-49: |
309 |
| 50-54: |
284 |
| 55-59: |
67 |
| 60-61: |
95 |
| 62-64: |
67 |
| 65-66: |
41 |
| 67-69: |
65 |
| 70-74: |
152 |
| 75-79: |
93 |
| 80-84: |
37 |
| 85 & Up: | 20 |
| Female |
| Population: | 5391 |
| < year old: | 141 |
| Year old: | 74 |
| Age 2: | 93 |
| Age 3: | 84 |
| Age 4: | 127 |
| Age 5: | 130 |
| Age 6: | 76 |
| Age 7: | 149 |
| Age 8: | 106 |
| Age 9: | 89 |
| Age 10: | 48 |
| Age 11: | 131 |
| Age 12: | 149 |
| Age 13: | 98 |
| Age 14: | 81 |
| Age 15: | 121 |
| Age 16: | 153 |
| Age 17: | 103 |
| Age 18: | 62 |
| Age 19: | 57 |
| Age 20: | 122 |
| Age 21: | 81 |
| 22-24: |
266 |
| 25-29: |
386 |
| 30-34: |
410 |
| 35-39: |
367 |
| 40-44: |
379 |
| 45-49: |
379 |
| 50-54: |
243 |
| 55-59: |
195 |
| 60-61: |
87 |
| 62-64: |
49 |
| 65-66: |
57 |
| 67-69: |
58 |
| 70-74: |
151 |
| 75-79: |
47 |
| 80-84: |
34 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 5484
| Male: | 2634 |
| No School: | 119 |
| Elemetary: |
| Nursery - 4th: | 304 |
| 5th - 6th: | 448 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 124 |
| 10th: | 144 |
| 11th: | 108 |
| 12th, No Diploma: | 172 |
| Graduates: | 507 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 169 |
| Associates: | 86 |
| Bachelors: | 113 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 2850 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 297 |
| 5th - 6th: | 517 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 257 |
| 10th: | 115 |
| 11th: | 130 |
| 12th, No Diploma: | 99 |
| Graduates: | 548 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 214 |
| Associates: | 80 |
| Bachelors: | 96 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 3228 |
| Ages 18 to 64: |
| Total: | 2820 |
| Civilians: | 2820 |
| Non-Veteran Civilians: | 2603 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 408 |
| Civilians: | 408 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Total Females: | 3438 |
| Ages 18 to 64: |
| Total: | 3083 |
| Civilians: | 3083 |
| Non-Veteran Civilians: | 3053 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 355 |
| Civilians: | 355 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 229 |
| 10 to 14: | 605 |
| 15 to 19: | 716 |
| 20 to 24: | 588 |
| 25 to 29: | 145 |
| 30 to 35: | 468 |
| 36 to 39: | 37 |
| 40 to 44: | 123 |
| 45 to 59: | 312 |
| 60 to 89: | 56 |
| > 89 Minutes: | 49 |
Housing
| Total: | 10605 |
| Own: | 8612 |
| Rent: | 1993 |
Economic Statistics of Residents
Total Households: 2870
| Males 16 & Up: |
| Employed Civilian: | 2097 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 2316 |
| Not In Labor Force: | 1143 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3465 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 3441 |
| Family Below Poverty Line: | 786 |
| Household Below Poverty: | 932 |
| Married Below Poverty Line: | 533 |
| Median Family Income: | 22266 |
| Median Household Income: | 21689 |
| Per Capita Income: | 7577 |
| Females 16 & Up: |
| Employed Civilian: | 1457 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 1655 |
| Not In Labor Force: | 2039 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10643 |
| White: | 9880 |
| Black: | 21 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 102 |
| Other: | 577 |