El Paso, Texas 79922
ZIP Code boundaries for 79922 in El Paso, TX
2011 Statistics for 79922
| ZIP: | 79922 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 7 mi2 / 18 km2 / 4438 acres / 17960156 m2 |
| Coordinates: | 31.81501, -106.560585 |
| Residential Addresses: | 3036 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3036 |
| Business Addresses: | 207 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79922
Gender & Ages
Total Population: 8829
| Male |
| Population: | 4139 |
| < year old: | 55 |
| Year old: | 37 |
| Age 2: | 102 |
| Age 3: | 63 |
| Age 4: | 57 |
| Age 5: | 108 |
| Age 6: | 65 |
| Age 7: | 108 |
| Age 8: | 78 |
| Age 9: | 92 |
| Age 10: | 37 |
| Age 11: | 77 |
| Age 12: | 52 |
| Age 13: | 56 |
| Age 14: | 71 |
| Age 15: | 87 |
| Age 16: | 91 |
| Age 17: | 54 |
| Age 18: | 105 |
| Age 19: | 68 |
| Age 20: | 38 |
| Age 21: | 32 |
| 22-24: |
78 |
| 25-29: |
137 |
| 30-34: |
171 |
| 35-39: |
358 |
| 40-44: |
336 |
| 45-49: |
374 |
| 50-54: |
330 |
| 55-59: |
243 |
| 60-61: |
93 |
| 62-64: |
109 |
| 65-66: |
79 |
| 67-69: |
64 |
| 70-74: |
101 |
| 75-79: |
70 |
| 80-84: |
56 |
| 85 & Up: | 7 |
| Female |
| Population: | 4690 |
| < year old: | 66 |
| Year old: | 37 |
| Age 2: | 99 |
| Age 3: | 47 |
| Age 4: | 111 |
| Age 5: | 64 |
| Age 6: | 36 |
| Age 7: | 92 |
| Age 8: | 73 |
| Age 9: | 80 |
| Age 10: | 99 |
| Age 11: | 53 |
| Age 12: | 42 |
| Age 13: | 98 |
| Age 14: | 84 |
| Age 15: | 133 |
| Age 16: | 70 |
| Age 17: | 72 |
| Age 18: | 52 |
| Age 19: | 45 |
| Age 20: | 23 |
| Age 21: | 25 |
| 22-24: |
124 |
| 25-29: |
239 |
| 30-34: |
249 |
| 35-39: |
342 |
| 40-44: |
467 |
| 45-49: |
425 |
| 50-54: |
332 |
| 55-59: |
292 |
| 60-61: |
89 |
| 62-64: |
129 |
| 65-66: |
50 |
| 67-69: |
66 |
| 70-74: |
146 |
| 75-79: |
119 |
| 80-84: |
82 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 5593
| Male: | 2528 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 33 |
| 10th: | 42 |
| 11th: | 29 |
| 12th, No Diploma: | 49 |
| Graduates: | 313 |
| Professional School: |
| Degree: | 302 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 389 |
| Associates: | 94 |
| Bachelors: | 639 |
| Doctorate: | 86 |
| Masters: | 236 |
| Female: | 3065 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 61 |
| 10th: | 32 |
| 11th: | 54 |
| 12th, No Diploma: | 78 |
| Graduates: | 534 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 482 |
| Associates: | 141 |
| Bachelors: | 797 |
| Doctorate: | 15 |
| Masters: | 236 |
Veteran Status of Residents
| Total Males: | 2849 |
| Ages 18 to 64: |
| Total: | 2472 |
| Civilians: | 2444 |
| Non-Veteran Civilians: | 1898 |
| Veteran Civilians: | 546 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 377 |
| Civilians: | 377 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 241 |
| Currently In Military: | |
| Total Females: | 3334 |
| Ages 18 to 64: |
| Total: | 2833 |
| Civilians: | 2806 |
| Non-Veteran Civilians: | 2772 |
| Veteran Civilians: | 34 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 501 |
| Civilians: | 501 |
| Non-Veteran Civilians: | 501 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 225 |
| 10 to 14: | 721 |
| 15 to 19: | 840 |
| 20 to 24: | 673 |
| 25 to 29: | 288 |
| 30 to 35: | 439 |
| 36 to 39: | 69 |
| 40 to 44: | 74 |
| 45 to 59: | 120 |
| 60 to 89: | 18 |
| > 89 Minutes: | 33 |
Housing
| Total: | 8708 |
| Own: | 7442 |
| Rent: | 1266 |
Economic Statistics of Residents
Total Households: 2789
| Males 16 & Up: |
| Employed Civilian: | 2122 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 2295 |
| Not In Labor Force: | 699 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 3827 |
| Work At Home: | 238 |
| Doesn't Work At Home: | 3589 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 298 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 69008 |
| Median Household Income: | 61599 |
| Per Capita Income: | 31793 |
| Females 16 & Up: |
| Employed Civilian: | 1694 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1801 |
| Not In Labor Force: | 1675 |
| In Military: | 27 |
Ethnic Makeup
| Total Population: | 8829 |
| White: | 7551 |
| Black: | 51 |
| Asian: | 119 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 82 |
| Other: | 1009 |