El Paso, Texas 79901
ZIP Code boundaries for 79901 in El Paso, TX
2011 Statistics for 79901
| ZIP: | 79901 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 2 mi2 / 6 km2 / 1404 acres / 5681728 m2 |
| Coordinates: | 31.759787, -106.480156 |
| Residential Addresses: | 4413 |
| Multifamily Addresses: | 378 |
| Single family Addresses: | 4035 |
| Business Addresses: | 1579 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79901
Gender & Ages
Total Population: 13948
| Male |
| Population: | 6636 |
| < year old: | 129 |
| Year old: | 150 |
| Age 2: | 108 |
| Age 3: | 94 |
| Age 4: | 103 |
| Age 5: | 131 |
| Age 6: | 133 |
| Age 7: | 129 |
| Age 8: | 105 |
| Age 9: | 142 |
| Age 10: | 137 |
| Age 11: | 144 |
| Age 12: | 65 |
| Age 13: | 149 |
| Age 14: | 167 |
| Age 15: | 104 |
| Age 16: | 56 |
| Age 17: | 194 |
| Age 18: | 121 |
| Age 19: | 160 |
| Age 20: | 156 |
| Age 21: | 152 |
| 22-24: |
358 |
| 25-29: |
457 |
| 30-34: |
378 |
| 35-39: |
316 |
| 40-44: |
425 |
| 45-49: |
263 |
| 50-54: |
288 |
| 55-59: |
177 |
| 60-61: |
111 |
| 62-64: |
116 |
| 65-66: |
79 |
| 67-69: |
189 |
| 70-74: |
347 |
| 75-79: |
160 |
| 80-84: |
118 |
| 85 & Up: | 25 |
| Female |
| Population: | 7312 |
| < year old: | 132 |
| Year old: | 112 |
| Age 2: | 94 |
| Age 3: | 105 |
| Age 4: | 122 |
| Age 5: | 143 |
| Age 6: | 113 |
| Age 7: | 113 |
| Age 8: | 105 |
| Age 9: | 177 |
| Age 10: | 133 |
| Age 11: | 131 |
| Age 12: | 85 |
| Age 13: | 87 |
| Age 14: | 117 |
| Age 15: | 80 |
| Age 16: | 122 |
| Age 17: | 118 |
| Age 18: | 99 |
| Age 19: | 178 |
| Age 20: | 122 |
| Age 21: | 99 |
| 22-24: |
249 |
| 25-29: |
457 |
| 30-34: |
516 |
| 35-39: |
335 |
| 40-44: |
400 |
| 45-49: |
426 |
| 50-54: |
350 |
| 55-59: |
267 |
| 60-61: |
155 |
| 62-64: |
210 |
| 65-66: |
83 |
| 67-69: |
260 |
| 70-74: |
403 |
| 75-79: |
244 |
| 80-84: |
170 |
| 85 & Up: | 200 |
Education Level of Residents
Total Population: 7925
| Male: | 3449 |
| No School: | 567 |
| Elemetary: |
| Nursery - 4th: | 230 |
| 5th - 6th: | 800 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 168 |
| 10th: | 85 |
| 11th: | 58 |
| 12th, No Diploma: | 181 |
| Graduates: | 531 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 274 |
| Associates: | 55 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 17 |
| Female: | 4476 |
| No School: | 1114 |
| Elemetary: |
| Nursery - 4th: | 380 |
| 5th - 6th: | 962 |
| Middle/Junior High: |
| 7th - 8th: | 429 |
| High School: |
| 9th: | 245 |
| 10th: | 72 |
| 11th: | 89 |
| 12th, No Diploma: | 180 |
| Graduates: | 501 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 269 |
| Associates: | 91 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 4396 |
| Ages 18 to 64: |
| Total: | 3478 |
| Civilians: | 3464 |
| Non-Veteran Civilians: | 3275 |
| Veteran Civilians: | 189 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 918 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 809 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Total Females: | 5223 |
| Ages 18 to 64: |
| Total: | 3863 |
| Civilians: | 3863 |
| Non-Veteran Civilians: | 3832 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 1360 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 208 |
| 10 to 14: | 244 |
| 15 to 19: | 437 |
| 20 to 24: | 375 |
| 25 to 29: | 82 |
| 30 to 35: | 522 |
| 36 to 39: | 47 |
| 40 to 44: | 40 |
| 45 to 59: | 112 |
| 60 to 89: | 264 |
| > 89 Minutes: | 69 |
Housing
| Total: | 12854 |
| Own: | 1800 |
| Rent: | 11054 |
Economic Statistics of Residents
Total Households: 4498
| Males 16 & Up: |
| Employed Civilian: | 1346 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 1739 |
| Not In Labor Force: | 2907 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 2481 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 2439 |
| Family Below Poverty Line: | 1713 |
| Household Below Poverty: | 2823 |
| Married Below Poverty Line: | 781 |
| Median Family Income: | 12292 |
| Median Household Income: | 9783 |
| Per Capita Income: | 5747 |
| Females 16 & Up: |
| Employed Civilian: | 1144 |
| Unemployed Civilians: | 455 |
| In Labor Force: | 1599 |
| Not In Labor Force: | 3864 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13948 |
| White: | 10913 |
| Black: | 120 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 582 |
| Other: | 2230 |