El Paso, Texas 79924
ZIP Code boundaries for 79924 in El Paso, TX
2011 Statistics for 79924
| ZIP: | 79924 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 16 mi2 / 40 km2 / 9950 acres / 40266351 m2 |
| Coordinates: | 31.90426, -106.423035 |
| Residential Addresses: | 21246 |
| Multifamily Addresses: | 1247 |
| Single family Addresses: | 19999 |
| Business Addresses: | 752 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79924
Gender & Ages
Total Population: 57066
| Male |
| Population: | 26652 |
| < year old: | 442 |
| Year old: | 360 |
| Age 2: | 436 |
| Age 3: | 463 |
| Age 4: | 373 |
| Age 5: | 486 |
| Age 6: | 544 |
| Age 7: | 424 |
| Age 8: | 488 |
| Age 9: | 592 |
| Age 10: | 624 |
| Age 11: | 546 |
| Age 12: | 581 |
| Age 13: | 599 |
| Age 14: | 491 |
| Age 15: | 434 |
| Age 16: | 517 |
| Age 17: | 541 |
| Age 18: | 527 |
| Age 19: | 414 |
| Age 20: | 339 |
| Age 21: | 313 |
| 22-24: |
968 |
| 25-29: |
1567 |
| 30-34: |
1619 |
| 35-39: |
2098 |
| 40-44: |
1871 |
| 45-49: |
1788 |
| 50-54: |
1408 |
| 55-59: |
1026 |
| 60-61: |
443 |
| 62-64: |
576 |
| 65-66: |
314 |
| 67-69: |
702 |
| 70-74: |
829 |
| 75-79: |
572 |
| 80-84: |
260 |
| 85 & Up: | 77 |
| Female |
| Population: | 30414 |
| < year old: | 315 |
| Year old: | 429 |
| Age 2: | 414 |
| Age 3: | 561 |
| Age 4: | 510 |
| Age 5: | 444 |
| Age 6: | 557 |
| Age 7: | 561 |
| Age 8: | 501 |
| Age 9: | 500 |
| Age 10: | 527 |
| Age 11: | 436 |
| Age 12: | 597 |
| Age 13: | 493 |
| Age 14: | 507 |
| Age 15: | 474 |
| Age 16: | 457 |
| Age 17: | 569 |
| Age 18: | 459 |
| Age 19: | 524 |
| Age 20: | 451 |
| Age 21: | 306 |
| 22-24: |
1046 |
| 25-29: |
1759 |
| 30-34: |
1868 |
| 35-39: |
2416 |
| 40-44: |
2509 |
| 45-49: |
2075 |
| 50-54: |
1591 |
| 55-59: |
1388 |
| 60-61: |
536 |
| 62-64: |
874 |
| 65-66: |
503 |
| 67-69: |
839 |
| 70-74: |
1263 |
| 75-79: |
648 |
| 80-84: |
262 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 33926
| Male: | 15150 |
| No School: | 379 |
| Elemetary: |
| Nursery - 4th: | 185 |
| 5th - 6th: | 549 |
| Middle/Junior High: |
| 7th - 8th: | 416 |
| High School: |
| 9th: | 362 |
| 10th: | 280 |
| 11th: | 226 |
| 12th, No Diploma: | 482 |
| Graduates: | 4355 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 1385 |
| > 1 Year, No Degree: | 3070 |
| Associates: | 1312 |
| Bachelors: | 1516 |
| Doctorate: | 52 |
| Masters: | 467 |
| Female: | 18776 |
| No School: | 839 |
| Elemetary: |
| Nursery - 4th: | 347 |
| 5th - 6th: | 1207 |
| Middle/Junior High: |
| 7th - 8th: | 848 |
| High School: |
| 9th: | 662 |
| 10th: | 661 |
| 11th: | 514 |
| 12th, No Diploma: | 932 |
| Graduates: | 5350 |
| Professional School: |
| Degree: | 152 |
| College/University: |
| < 1 Year: | 1459 |
| > 1 Year, No Degree: | 2952 |
| Associates: | 1023 |
| Bachelors: | 1348 |
| Doctorate: | 7 |
| Masters: | 475 |
Veteran Status of Residents
| Total Males: | 17711 |
| Ages 18 to 64: |
| Total: | 14957 |
| Civilians: | 14471 |
| Non-Veteran Civilians: | 9322 |
| Veteran Civilians: | 5149 |
| Currently In Military: | 486 |
| Ages 65 & Up: |
| Total: | 2754 |
| Civilians: | 2754 |
| Non-Veteran Civilians: | 463 |
| Veteran Civilians: | 2291 |
| Currently In Military: | |
| Total Females: | 21562 |
| Ages 18 to 64: |
| Total: | 17802 |
| Civilians: | 17685 |
| Non-Veteran Civilians: | 17098 |
| Veteran Civilians: | 587 |
| Currently In Military: | 117 |
| Ages 65 & Up: |
| Total: | 3760 |
| Civilians: | 3760 |
| Non-Veteran Civilians: | 3640 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 333 |
| 5 to 9: | 1503 |
| 10 to 14: | 2699 |
| 15 to 19: | 3458 |
| 20 to 24: | 4394 |
| 25 to 29: | 1934 |
| 30 to 35: | 3476 |
| 36 to 39: | 480 |
| 40 to 44: | 380 |
| 45 to 59: | 940 |
| 60 to 89: | 270 |
| > 89 Minutes: | 316 |
Housing
| Total: | 57045 |
| Own: | 40687 |
| Rent: | 16358 |
Economic Statistics of Residents
Total Households: 18855
| Males 16 & Up: |
| Employed Civilian: | 10472 |
| Unemployed Civilians: | 1073 |
| In Labor Force: | 12031 |
| Not In Labor Force: | 6738 |
| In Military: | 486 |
| Males & Females 16 & Up: |
| Workers: | 20528 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 20183 |
| Family Below Poverty Line: | 2351 |
| Household Below Poverty: | 3288 |
| Married Below Poverty Line: | 1116 |
| Median Family Income: | 36983 |
| Median Household Income: | 33367 |
| Per Capita Income: | 13485 |
| Females 16 & Up: |
| Employed Civilian: | 9850 |
| Unemployed Civilians: | 1142 |
| In Labor Force: | 11109 |
| Not In Labor Force: | 11479 |
| In Military: | 117 |
Ethnic Makeup
| Total Population: | 57066 |
| White: | 37790 |
| Black: | 4695 |
| Asian: | 1299 |
| Pacific Islander: | 9 |
| Native American: | 289 |
| Multiracial: | 2835 |
| Other: | 10149 |