El Paso, Texas 79925
ZIP Code boundaries for 79925 in El Paso, TX
2011 Statistics for 79925
| ZIP: | 79925 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 18 mi2 / 46 km2 / 11446 acres / 46319357 m2 |
| Coordinates: | 31.797539, -106.36618 |
| Residential Addresses: | 16139 |
| Multifamily Addresses: | 2333 |
| Single family Addresses: | 13806 |
| Business Addresses: | 2327 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79925
Gender & Ages
Total Population: 41063
| Male |
| Population: | 19573 |
| < year old: | 331 |
| Year old: | 295 |
| Age 2: | 288 |
| Age 3: | 249 |
| Age 4: | 185 |
| Age 5: | 276 |
| Age 6: | 305 |
| Age 7: | 310 |
| Age 8: | 202 |
| Age 9: | 354 |
| Age 10: | 247 |
| Age 11: | 352 |
| Age 12: | 259 |
| Age 13: | 264 |
| Age 14: | 225 |
| Age 15: | 233 |
| Age 16: | 232 |
| Age 17: | 344 |
| Age 18: | 414 |
| Age 19: | 356 |
| Age 20: | 422 |
| Age 21: | 301 |
| 22-24: |
1016 |
| 25-29: |
1786 |
| 30-34: |
1407 |
| 35-39: |
1470 |
| 40-44: |
1297 |
| 45-49: |
1043 |
| 50-54: |
1054 |
| 55-59: |
933 |
| 60-61: |
334 |
| 62-64: |
408 |
| 65-66: |
235 |
| 67-69: |
516 |
| 70-74: |
678 |
| 75-79: |
494 |
| 80-84: |
285 |
| 85 & Up: | 173 |
| Female |
| Population: | 21490 |
| < year old: | 317 |
| Year old: | 293 |
| Age 2: | 383 |
| Age 3: | 276 |
| Age 4: | 261 |
| Age 5: | 242 |
| Age 6: | 231 |
| Age 7: | 337 |
| Age 8: | 234 |
| Age 9: | 297 |
| Age 10: | 219 |
| Age 11: | 198 |
| Age 12: | 453 |
| Age 13: | 252 |
| Age 14: | 336 |
| Age 15: | 329 |
| Age 16: | 267 |
| Age 17: | 305 |
| Age 18: | 307 |
| Age 19: | 379 |
| Age 20: | 336 |
| Age 21: | 342 |
| 22-24: |
924 |
| 25-29: |
1524 |
| 30-34: |
1205 |
| 35-39: |
1501 |
| 40-44: |
1422 |
| 45-49: |
1543 |
| 50-54: |
1175 |
| 55-59: |
1109 |
| 60-61: |
417 |
| 62-64: |
646 |
| 65-66: |
362 |
| 67-69: |
527 |
| 70-74: |
992 |
| 75-79: |
824 |
| 80-84: |
385 |
| 85 & Up: | 340 |
Education Level of Residents
Total Population: 26085
| Male: | 12113 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 323 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 152 |
| 10th: | 259 |
| 11th: | 232 |
| 12th, No Diploma: | 452 |
| Graduates: | 2902 |
| Professional School: |
| Degree: | 265 |
| College/University: |
| < 1 Year: | 927 |
| > 1 Year, No Degree: | 2362 |
| Associates: | 862 |
| Bachelors: | 2203 |
| Doctorate: | 37 |
| Masters: | 762 |
| Female: | 13972 |
| No School: | 374 |
| Elemetary: |
| Nursery - 4th: | 226 |
| 5th - 6th: | 574 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 297 |
| 10th: | 285 |
| 11th: | 218 |
| 12th, No Diploma: | 602 |
| Graduates: | 3639 |
| Professional School: |
| Degree: | 149 |
| College/University: |
| < 1 Year: | 1356 |
| > 1 Year, No Degree: | 2295 |
| Associates: | 957 |
| Bachelors: | 1938 |
| Doctorate: | 55 |
| Masters: | 639 |
Veteran Status of Residents
| Total Males: | 14622 |
| Ages 18 to 64: |
| Total: | 12241 |
| Civilians: | 11549 |
| Non-Veteran Civilians: | 8982 |
| Veteran Civilians: | 2567 |
| Currently In Military: | 692 |
| Ages 65 & Up: |
| Total: | 2381 |
| Civilians: | 2381 |
| Non-Veteran Civilians: | 620 |
| Veteran Civilians: | 1761 |
| Currently In Military: | |
| Total Females: | 16260 |
| Ages 18 to 64: |
| Total: | 12830 |
| Civilians: | 12671 |
| Non-Veteran Civilians: | 12449 |
| Veteran Civilians: | 222 |
| Currently In Military: | 159 |
| Ages 65 & Up: |
| Total: | 3430 |
| Civilians: | 3430 |
| Non-Veteran Civilians: | 3364 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 557 |
| 5 to 9: | 1892 |
| 10 to 14: | 2905 |
| 15 to 19: | 3635 |
| 20 to 24: | 3707 |
| 25 to 29: | 1002 |
| 30 to 35: | 1893 |
| 36 to 39: | 199 |
| 40 to 44: | 121 |
| 45 to 59: | 418 |
| 60 to 89: | 181 |
| > 89 Minutes: | 206 |
Housing
| Total: | 40344 |
| Own: | 24695 |
| Rent: | 15649 |
Economic Statistics of Residents
Total Households: 15284
| Males 16 & Up: |
| Employed Civilian: | 8776 |
| Unemployed Civilians: | 695 |
| In Labor Force: | 10163 |
| Not In Labor Force: | 5035 |
| In Military: | 692 |
| Males & Females 16 & Up: |
| Workers: | 17174 |
| Work At Home: | 458 |
| Doesn't Work At Home: | 16716 |
| Family Below Poverty Line: | 1215 |
| Household Below Poverty: | 1948 |
| Married Below Poverty Line: | 490 |
| Median Family Income: | 41738 |
| Median Household Income: | 36301 |
| Per Capita Income: | 16972 |
| Females 16 & Up: |
| Employed Civilian: | 7823 |
| Unemployed Civilians: | 611 |
| In Labor Force: | 8593 |
| Not In Labor Force: | 8239 |
| In Military: | 159 |
Ethnic Makeup
| Total Population: | 41063 |
| White: | 32134 |
| Black: | 1375 |
| Asian: | 348 |
| Pacific Islander: | 10 |
| Native American: | 395 |
| Multiracial: | 943 |
| Other: | 5858 |