El Paso, Texas 79934
ZIP Code boundaries for 79934 in El Paso, TX
2011 Statistics for 79934
| ZIP: | 79934 |
| Name: | EL PASO |
| County: | EL PASO |
| Area: | 53 mi2 / 137 km2 / 33964 acres / 137449294 m2 |
| Coordinates: | 31.967281, -106.41499 |
| Residential Addresses: | 7122 |
| Multifamily Addresses: | 164 |
| Single family Addresses: | 6958 |
| Business Addresses: | 78 |
| P.O. Boxes: | 0 |
2000 Census Data for El Paso, Texas 79934
Gender & Ages
Total Population: 10061
| Male |
| Population: | 4920 |
| < year old: | 109 |
| Year old: | 84 |
| Age 2: | 85 |
| Age 3: | 65 |
| Age 4: | 73 |
| Age 5: | 96 |
| Age 6: | 97 |
| Age 7: | 100 |
| Age 8: | 80 |
| Age 9: | 183 |
| Age 10: | 89 |
| Age 11: | 123 |
| Age 12: | 130 |
| Age 13: | 132 |
| Age 14: | 118 |
| Age 15: | 79 |
| Age 16: | 142 |
| Age 17: | 118 |
| Age 18: | 117 |
| Age 19: | 39 |
| Age 20: | 17 |
| Age 21: | 76 |
| 22-24: |
120 |
| 25-29: |
298 |
| 30-34: |
424 |
| 35-39: |
479 |
| 40-44: |
577 |
| 45-49: |
322 |
| 50-54: |
251 |
| 55-59: |
101 |
| 60-61: |
48 |
| 62-64: |
27 |
| 65-66: |
21 |
| 67-69: |
8 |
| 70-74: |
55 |
| 75-79: |
30 |
| 80-84: |
7 |
| 85 & Up: | |
| Female |
| Population: | 5141 |
| < year old: | 84 |
| Year old: | 81 |
| Age 2: | 63 |
| Age 3: | 65 |
| Age 4: | 99 |
| Age 5: | 58 |
| Age 6: | 115 |
| Age 7: | 121 |
| Age 8: | 132 |
| Age 9: | 146 |
| Age 10: | 104 |
| Age 11: | 148 |
| Age 12: | 172 |
| Age 13: | 71 |
| Age 14: | 100 |
| Age 15: | 31 |
| Age 16: | 99 |
| Age 17: | 92 |
| Age 18: | 118 |
| Age 19: | 46 |
| Age 20: | 45 |
| Age 21: | 48 |
| 22-24: |
128 |
| 25-29: |
400 |
| 30-34: |
511 |
| 35-39: |
649 |
| 40-44: |
533 |
| 45-49: |
330 |
| 50-54: |
244 |
| 55-59: |
84 |
| 60-61: |
40 |
| 62-64: |
24 |
| 65-66: |
14 |
| 67-69: |
73 |
| 70-74: |
38 |
| 75-79: |
18 |
| 80-84: |
17 |
| 85 & Up: | |
Education Level of Residents
Total Population: 5623
| Male: | 2648 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 38 |
| 10th: | 25 |
| 11th: | 30 |
| 12th, No Diploma: | 51 |
| Graduates: | 463 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 651 |
| Associates: | 333 |
| Bachelors: | 386 |
| Doctorate: | 15 |
| Masters: | 117 |
| Female: | 2975 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 44 |
| 10th: | 5 |
| 11th: | 17 |
| 12th, No Diploma: | 64 |
| Graduates: | 695 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 595 |
| Associates: | 228 |
| Bachelors: | 630 |
| Doctorate: | 13 |
| Masters: | 113 |
Veteran Status of Residents
| Total Males: | 3017 |
| Ages 18 to 64: |
| Total: | 2896 |
| Civilians: | 2471 |
| Non-Veteran Civilians: | 1292 |
| Veteran Civilians: | 1179 |
| Currently In Military: | 425 |
| Ages 65 & Up: |
| Total: | 121 |
| Civilians: | 121 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 3360 |
| Ages 18 to 64: |
| Total: | 3200 |
| Civilians: | 3142 |
| Non-Veteran Civilians: | 2936 |
| Veteran Civilians: | 206 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 160 |
| 10 to 14: | 571 |
| 15 to 19: | 770 |
| 20 to 24: | 1243 |
| 25 to 29: | 439 |
| 30 to 35: | 708 |
| 36 to 39: | 32 |
| 40 to 44: | 98 |
| 45 to 59: | 171 |
| 60 to 89: | 10 |
| > 89 Minutes: | 93 |
Housing
| Total: | 10061 |
| Own: | 7837 |
| Rent: | 2224 |
Economic Statistics of Residents
Total Households: 2995
| Males 16 & Up: |
| Employed Civilian: | 1900 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 2473 |
| Not In Labor Force: | 804 |
| In Military: | 425 |
| Males & Females 16 & Up: |
| Workers: | 4355 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 4314 |
| Family Below Poverty Line: | 221 |
| Household Below Poverty: | 241 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 47390 |
| Median Household Income: | 45990 |
| Per Capita Income: | 15903 |
| Females 16 & Up: |
| Employed Civilian: | 2055 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 2233 |
| Not In Labor Force: | 1318 |
| In Military: | 58 |
Ethnic Makeup
| Total Population: | 10061 |
| White: | 6200 |
| Black: | 1675 |
| Asian: | 378 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 351 |
| Other: | 1430 |